Sorted by
- List View
- Map View
- Grid View
-
$325,0003 Beds, 2 Bathslot 12,197 sqftMLS 71903553 Days on Market
-
$399,5003 Beds, 2.5 Bathslot 11,762 sqftMLS 71876833 Days on Market
-
$585,0005 Beds, 3 Bathslot 14,375 sqftMLS 71900836 Days on Market
-
$435,9974 Beds, 3.5 Bathslot 17,320 sqftMLS 71893147 Days on Market
-
$354,9004 Beds, 2 Bathslot 9,148 sqftMLS 71883907 Days on Market
-
$430,0003 Beds, 2 Bathslot 19,167 sqftMLS 71894927 Days on Market
-
$675,0005 Beds, 4.5 Bathslot 23,087 sqftMLS 71844418 Days on Market
-
4 Beds, 3 Bathslot 12,633 sqftMLS 718799610 Days on Market
-
$375,0003 Beds, 2 Bathslot 12,197 sqftMLS 718776310 Days on Market
-
$425,0004 Beds, 2.5 Bathslot 12,197 sqftMLS 718775710 Days on Market
-
$359,0004 Beds, 2.5 Bathslot 12,633 sqftMLS 718719613 Days on Market
-
$650,0003 Beds, 3.5 Bathslot 22,652 sqftMLS 718675513 Days on Market
-
$819,0004 Beds, 5 Bathslot 24,830 sqftMLS 718685514 Days on Market
-
$479,9003 Beds, 2 Bathslot 6,534 sqftMLS 718668314 Days on Market
-
$249,9004 Beds, 3 Bathslot 26,136 sqftMLS 718339314 Days on Market
-
$489,9003 Beds, 3 Bathslot 12,633 sqftMLS 718493417 Days on Market
-
$525,000Price Drop5 Beds, 3.5 Bathslot 21,345 sqftMLS 717952520 Days on Market
-
$399,900Price Drop4 Beds, 3.5 Bathslot 11,971 sqftMLS 717144021 Days on Market
-
$274,950Price Drop4 Beds, 4 Bathslot 10,847 sqftMLS 718104226 Days on Market
-
$249,9004 Beds, 2.5 Bathslot 9,584 sqftMLS 717849232 Days on Market
-
$899,9505 Beds, 4 Bathslot 24,394 sqftMLS 717810734 Days on Market
-
$209,9992 Beds, 2.5 BathsMLS 717641036 Days on Market
-
$315,0003 Beds, 2 Bathslot 10,019 sqftMLS 717585937 Days on Market
-
$320,0003 Beds, 2 Bathslot 13,068 sqftMLS 717575338 Days on Market
-
4 Beds, 3 Bathslot 15,003 sqftMLS 717519441 Days on Market
-
4 Beds, 3 Bathslot 14,811 sqftMLS 717516841 Days on Market
-
4 Beds, 3 Bathslot 14,811 sqftMLS 717513241 Days on Market
-
$149,900Price Drop2 Beds, 2 BathsMLS 717506241 Days on Market
-
$342,5004 Beds, 2 Bathslot 7,406 sqftMLS 717276343 Days on Market
-
$385,0003 Beds, 2 Bathslot 12,197 sqftMLS 717300144 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2023.